Home
Transaction Record
Year Month
Input Date Address Floor Unit Gross Area(sq.ft.) Price (M) Price Per sq.ft.
2025-06-25 Sai Kung Clear Water Bay Rd 663 Mount Pavilia Twr 10 5 D 15.088
2025-06-25 Sai Kung Chan Man St 16 Sai Kung Gdn Blk 02 9 B 638 4.500 7053
2025-06-25 Sai Kung Chan Man St 16 Sai Kung Gdn Blk 02 9 B 638 4.500 7053
2025-06-23 Sai Kung   1 B 400 1.950 4875
2025-06-20 Sai Kung Ho Chung New Village 252  G 700 4.000 5714
2025-06-19 Sai Kung Chan Man St 16 Sai Kung Gdn Blk 02 8 D 704 4.950 7031
2025-06-18 Sai Kung Tai Po Tsai 152a  1 700 4.200 6000
2025-06-18 Sai Kung Razor Hill Rd 21 Balmoral Gdns Blk 05 1 A 1618 11.400 7046
2025-06-16 Sai Kung Wang Kong Tsuen 11-14  G D 600 3.580 5967
2025-06-13 Sai Kung Hong Tsuen Rd 9 Park Mediterranean Twr 02 5 M 6.080
2025-06-13 Sai Kung King Man St 9 Ko Shing Bldg Blk D 3 1 386 1.760 4560
2025-06-13 Sai Kung Hong Tsuen Rd 9 Park Mediterranean Twr 03 5 E 4.079
2025-06-12 Sai Kung Pak To Ave 90-188 Portofino Gdn Hse Type B 130 3517 46.000 13079
2025-06-12 Sai Kung Pak Shek Terr 20  2 700 4.650 6643
2025-06-12 Sai Kung Chan Uk Village 17  1 700 3.850 5500
2025-06-12 Sai Kung Mau Po 143  12.750
2025-06-10 Sai Kung Pan Long Wan 22  2 700 5.000 7143
2025-06-06 Sai Kung Tai Po Tsai 104  G 700 4.700 6714
2025-06-06 Sai Kung Tai Po Tsai 47  G 2.580
2025-06-06 Sai Kung Tai Mong Tsai Rd 8 The Mediterranean Twr 05 2 M 7.400